Tech Specs
| Maximum Resolution | 1920×1080 |
| Display Type | FHD Wide LED |
| Brightness | 200 cd/m2 typical |
| Aspect Ratio | 16:9 |
| Stand | Tilt only |
| Refresh Time | 5Milliseconds |
| Screen Illumination | LED Backlight |
| Max Colors Built in Screen | 16.7 million |
| Contrast Ratio | 600:1 |
| Viewable Image Size Inches | 21.5 |
| Power Supply Type | Internal |
| Preset Display Modes | 27 |
| User Programmable Modes | 24 |
| Height (US) | 15.71in |
| Viewable Image Height US | 10.54in |
| Width (US) | 20.05in |
| Viewable Image Width US | 18.74in |
| Depth (US) | 7.48in |
| Weight (US) | 6.97 lbs |
| Height | 399.05mm |
| Viewable Image Height Metric | 267.79mm |
| Width | 509.22mm |
| Viewable Image Width Metric | 476.06mm |
| Depth | 190mm |
| Weight | 3.11Kg |
| Tilt | -5 to 21 degrees |
| Horizontal Viewing Angle | 90 degrees |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 45C |
| Ergonomics | EPEAT Silver |
| EPEAT | Silver |
| Supported Operating Systems | OS Independent |
| Other Information | Windows 7 Windows 8 Windows 8.1 Windows 10 |
| Warranty Types | Customer Carry-in or Mail-in Rapid Replacement Service |
| Warranty Period | One year |


Reviews
There are no reviews yet.