| Mains power supply | |
| Voltage -EU versions | 230 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) |
| Voltage -CN versions | 220 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) |
| Voltage -US versions | 120 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) |
| Inrush currentPLE‑1ME060‑EU or -CN | 5 A |
| Inrush currentPLE‑1ME120‑EU or -CN | 10 A |
| Inrush currentPLE‑1ME240‑EU or -CN | 12 A |
| Power consumption | |
| PLE‑1ME060‑xx | 200 VA |
| PLE‑1ME120‑xx | 400 VA |
| PLE‑1ME240‑xx | 800 VA |
| Performance | |
| Frequency response (Line) | 60 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
| Frequency response (Mic.) | 70 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
| Distortion | <1% @ rated output power, 1 kHz |
| Bass Control | Max. ± 8 dB |
| Treble Control | Max. ± 8 dB |
| Mic./Line input | 4 x |
| Input 1 (push-to-talk contact with priority) | 5‑pin Euro style, balanced, phantom |
| Input 2 | 3‑pin Euro style, balanced, phantom |
| Input 3 and 4 | TRS Jack (1/4, 6.3mm) balanced |
| Sensitivity | 1 mV (mic.); 300 mV (line) |
| Impedance | >1 kohm (mic.); >5 kohm (line) |
| Dynamic range | 93 dB |
| S/N (flat at max volume) | >63 dB (mic.); >70 dB (line) |
| S/N (flat at min volume/muted) | >75 dB |
| CMRR (mic.) | >40 dB (50 Hz to 20 kHz) |
| Headroom | >25 dB |
| Speech filter | -3 dB @ 315 Hz, high-pass, 6 dB/oct |
| Phantom power supply | 16 V via 1.2 kohm (mic.) |
| Music input | |
| Connector | Cinch, stereo converted to mono |
| Sensitivity | 200 mV |
| Impedance | 22 kohm |
| S/N (flat at max volume) | >75 dB |
| S/N (flat at min volume/muted) | >80 dB |
| Headroom | >25 dB |
| Loudspeaker output | |
| Connector | Screw terminal, floating |
| Max / rated PLE-1ME060‑xx | 90 W / 60 W |
| Max / rated PLE-1ME120‑xx | 180 W / 120 W |
| Max / rated PLE-1ME240‑xx | 360 W / 240 W |
| Loudspeaker output 4 ohm | |
| Connector | Screw terminal, floating |
| PLE-1ME060-xx | 15.5 V (60 W) |
| PLE-1ME120-xx | 22 V (120 W) |
| PLE-1ME240-xx | 31 V (240 W) |
| Dimensions (H x W x D) | 100 x 430 x 270 mm (19″ wide, 2U high) |
| Mounting | Stand-alone, 19″ rack |
| Color | Charcoal |
| Weight | |
| PLE-1ME060-xx | Approx. 6.5 kg |
| PLE-1ME120-xx | Approx. 8.9 kg |
| PLE-1ME240-xx | Approx. 10.5 kg |
| Operating temperature | -10 ºC to +45 ºC |
| Storage temperature | -40 ºC to +70 ºC |
| Relative humidity | <95% |
| Acoustic noise level of fan(PLE-1ME240-xx) | <48 dB SPL @ 1 m |


Reviews
There are no reviews yet.